Season 23 (Family Guy)
		
		
		
		
		
		Jump to navigation
		Jump to search
		
		
	
| Season 23 | |
|---|---|
| Original run | February 16, 2025 – July 17, 2025 | 
| Television series | Family Guy | 
| Episode count | 18 | 
| Previous season | Season 22 | 
| Next season | Season 24 | 
| Source | |
The twenty-third season of Family Guy was announced in January 2023. It premiered on February 16, 2025.[1]
Episodes[edit | edit source]
| Episode No. | Season No. | Title | Written by | Directed by | Original airdate | Viewers | 18–49 rating | Prod. | 
|---|---|---|---|---|---|---|---|---|
| 427 | 1 | "Fat Gun" | Artie Johann | Greg Colton | February 16, 2025 | 1.441M | 0.27% | NACX16 | 
| 428 | 2 | "Live, Laugh, Love" | Mike Desilets | Brian IIes | February 23, 2025 | 1.015M | 0.24% | NACX13 | 
| 429 | 3 | "Drunk with Power" | Julius Sharpe | John Holmquist | March 2, 2025 | 723k | 0.19% | NAXC14 | 
| 430 | 4 | "Lois C.K." | Evan Waite | Steve Robertson | March 9, 2025 | 698k | 0.17% | NACX15 | 
| 431 | 5 | "The Chicken or the Meg" | Emily Towers | Julius Wu | March 16, 2025 | 629k | 0.16% | NACX17 | 
| 432 | 6 | "Dog Is My Co-Pilot" | Steve Callaghan | Joseph Lee | March 23, 2025 | 687k | 0.21% | NACX18 | 
| 433 | 7 | "Pitch Imperfect" | Artie Johann | Mike Kim | March 30, 2025 | 720k | 0.19% | PACX01 | 
| 434 | 8 | "Hard Times at Adam West High" | Steve Callaghan | Brian IIes | April 6, 2025 | 752k | 0.16% | PACX02 | 
| 435 | 9 | "The Elle Word" | Alex Carter | John Holmquist | April 13, 2025 | 680k | 0.21% | PACX03 | 
| 436 | 10 | "A Real Who's Hulu" | Matt Pabian | Steve Robertson | April 27, 2025 | 708k | 0.18% | PACX04 | 
| 437 | 11 | "China Doll" | Patrick Meighan | Joe Vaux | May 4, 2025 | 655k | 0.19% | PACX05 | 
| 438 | 12 | "One Foot in Front of the Mother" | Matt McElaney | Jerry Langford | May 11, 2025 | 784k | 0.2% | PACX06 | 
| 439 | 13 | "The Fat Lotus" | Steve Callaghan | Brian IIes | May 18, 2025 | 671k | 0.19% | PACX11 | 
| 440 | 14 | "Cool Hand Lois" | Maggie Mull | Greg Colton | May 29, 2025 | 590k | 0.19% | PACX07 | 
| 441 | 15 | "Martian Meg" | Matthew Porter & Charlie Hankin | Julius Wu | June 5, 2025 | 461k | 0.13% | PACX08 | 
| 442 | 16 | "Row v. Wade" | Mike Desilets | Joseph Lee | July 3, 2025 | 433k | 0.08% | PACX09 | 
| 443 | 17 | "Karenheit 451" | Evan Waite | Mike Kim | July 10, 2025 | 566k | 0.18% | PACX10 | 
| 444 | 18 | "Twain's World" | Julius Sharpe | Steve Robertson | July 17, 2025 | 510k | 0.15% | PACX13 | 
Gallery[edit | edit source]
References[edit | edit source]
- ↑ Bell, BreAnna (January 26, 2023). 'The Simpsons,' 'Bob's Burgers,' and 'Family Guy' Renewed for Two More Seasons Each at Fox. Variety. Retrieved on February 6, 2023.
 
| Season 23 | 
|---|
| Hulu special episodes: "Peter, Peter, Pumpkin Cheater" • "Gift of the White Guy" Regular season: "Fat Gun" • "Live, Laugh, Love" • "Drunk with Power" • "Lois C.K." • "The Chicken or the Meg" • "Dog Is My Co-Pilot" Unscheduled: "Pitch Imperfect" • "The Butterfly Erect" • "The Elle Word" • "A Real Who's Hulu" • "China Doll" • "One Foot in Front of the Mother" • "Cool Hand Lois" • "Martian Meg" • "Row v. Wade" • "Karenheit 451" • "The Fat Lotus" • "The Edible Arrangement" • "Twain's World" • "Pumpkin Spice Girls" • "Young Carter" • "Lyin' Brian"  | 
| Seasons of Family Guy | 
|---|
| 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 • 10 • 11 • 12 • 13 • 14 • 15 • 16 • 17 • 18 • 19 • 20 • 21 • 22 • 23 |