Season 4 (The Cleveland Show)
Jump to navigation
Jump to search
Season 4 | |
---|---|
Original run | October 7, 2012 – May 19, 2013 |
Television series | The Cleveland Show |
Episode count | 23 |
Previous season | Season 3 |
DVD release(s) | The Cleveland Show: The Complete Season Four |
Source |
The fourth season of The Cleveland Show premiered on October 7, 2012. It consisted of 23 episodes and ended on May 19, 2013.
Episodes[edit | edit source]
Series NO. | Season NO. | Episode name | Original airdate |
---|---|---|---|
66 | 1 | "Escape from Goochland" | October 7, 2012 |
67 | 2 | "Menace II Secret Society" | November 4, 2012 |
68 | 3 | "A General Thanksgiving Episode" | November 18, 2012 |
69 | 4 | "Turkey Pot Die" | November 25, 2012 |
70 | 5 | "A Vas Deferens Between Men and Women" | December 2, 2012 |
71 | 6 | "'Tis the Cleveland to Be Sorry" | December 16, 2012 |
72 | 7 | "Hustle 'n' Bros" | January 13, 2013 |
73 | 8 | "Wide World of Cleveland Show" | January 27, 2013 |
74 | 9 | "Here Comes the Bribe" | February 10, 2013 |
75 | 10 | "When a Man (or a Freight Train) Loves His Cookie" | February 17, 2013 |
76 | 11 | "Brownsized" | March 3, 2013 |
77 | 12 | "Pins, Spins and Fins! (Shark Story Cut for Time)" | March 3, 2013 |
78 | 13 | "A Rodent Like This" | March 10, 2013 |
79 | 14 | "The Hangover: Part Tubbs" | March 17, 2013 |
80 | 15 | "California Dreamin' (All the Cleves Are Brown)" | March 17, 2013 |
81 | 16 | "Who Done Did It?" | April 7, 2013 |
82 | 17 | "Fist and the Furious" | April 14, 2013 |
83 | 18 | "Squirt's Honor" | April 21, 2013 |
84 | 19 | "Grave Danger" | April 28, 2013 |
85 | 20 | "Of Lice and Men" | May 5, 2013 (Canada) May 12, 2013 (US) |
86 | 21 | "Mr. & Mrs. Brown" | May 12, 2013 |
87 | 22 | "Crazy Train" | May 19, 2013 |
88 | 23 | "Wheel! Of! Family!" | May 19, 2013 |
Gallery[edit | edit source]
Seasons of The Cleveland Show |
---|
1 • 2 • 3 • 4 |